INCREASED PRODUCTIVY AND CONSISTANCY
The Workstation T-Base V3 expands your FLEXX, turning it into a compact, open welding station with a digitally-controlled three- axis work table and a separate height-adjustable laser head. With a unique control concept, you can extend manual welding via a precise motion control with sophisticated automatic and program functions. Your beneft: increased productivity and replicable welding quality!
MATERIAL APPLICATIONS
Most tool steels including: Tool Steel, Stainless Steel, Carbon Steel, Titanium, Aluminum, Nickel, Copper, Beryllium, etc.
- Stability 100%
- Ease of Use 100%
- Versatility 85%
WHICH LASER TYPE IS RIGHT
FOR YOU?
Nd:YAG lasers use a water cooling system to control temp. and have some consumable parts, such as a Yag lamp that has to be changed periodically depending on use.
Fiber lasers utilize semiconductor diodes as the pumping mechanism and a doped fiber optic cable as the gain medium. In a fiber laser, the doped fiber optic serves as the resonator. Fiber lasers are the most reliable laser technology available today for material processing applications, offering the best combination of reliability and marking capability.
The many pros of a fiber laser include:
- Highest beam quality
- Air cooled with high ambient air temperature operating capabilities
- Very efficient with low power consumption
- Longest diode life (Up to 100,000 hours)
- Less Optics Needed
- Easy to integrate and service
Technical Data | LWI V Nd:YAG 120 W |
---|---|
laser safety class | 4 |
beam source | Nd:YAG, flashlamp, pulsed |
wavelength | 1064 nm |
max. pulse energy | 70 joule |
max. peak power | 17 kW |
max. average power | 120 W |
energy adjustment mode | voltage or PWM mode |
voltage | 160-500V |
pulse width | 1-20 ms |
pulse frequency | 1-20 hz |
pulse fill | 10 – 100 % |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 200 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, closed, water/air heat-exchanger, temperature controlled fan |
cooling option | external cooler optional, integrated bypass-controller |
electrical supply | 3 phases, 400V /50 hz |
power consumption | 4 kW |
Technical Data | LWI V Nd:YAG 150 W |
---|---|
laser safety class | 4 |
beam source | Nd:YAG, flashlamp, pulsed |
wavelength | 1064 nm |
max. pulse energy | 70 joule |
max. peak power | 17 kW |
max. average power | 150 W |
energy adjustment mode | voltage or PWM mode |
voltage | 160-500V |
pulse width | 1-20 ms |
pulse frequency | 1-20 hz |
pulse fill | 10 – 100 % |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 200 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, closed, water/air heat-exchanger, temperature controlled fan |
cooling option | external cooler optional, integrated bypass-controller |
electrical supply | 3 phases, 400V /50 hz |
power consumption | 4 kW |
Technical Data | LWI V Nd:YAG 200 W |
---|---|
laser safety class | 4 |
beam source | Nd:YAG, flashlamp, pulsed |
wavelength | 1064 nm |
max. pulse energy | 70 joule |
max. peak power | 17 kW |
max. average power | 200 W |
energy adjustment mode | voltage or PWM mode |
voltage | 200-500V |
pulse width | 1-30 ms |
pulse frequency | 1-30 hz |
pulse fill | 10 – 100 % |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 200 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, water/air heat-exchanger, temperature controlled fan |
cooling option | external cooler optional, integrated bypass-controller |
electrical supply | 3 phases, 400V /50 hz |
power consumption | 4 kW |
Technical Data | LWI V Nd:YAG 300 W |
---|---|
laser safety class | 4 |
beam source | Nd:YAG, flashlamp, pulsed |
wavelength | 1064 nm |
max. pulse energy | 70 joule |
max. peak power | 17 kW |
max. average power | 300 W |
energy adjustment mode | voltage or PWM mode |
voltage | 200-700V |
pulse width | 1-30 ms |
pulse frequency | 1-30 hz |
pulse fill | 10 – 100 % |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 200 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, water/water heat-exchanger, external cooling required |
cooling option | external cooler required, integrated bypass-controller |
electrical supply | 3 phases, 400V /50 hz |
power consumption | 4 kW |
Technical Data | LWI V FSS 150 W |
---|---|
laser safety class | 4 |
beam source | FSS FullSolidState Fibrelaser, Diodes |
wavelength | 1070 nm |
max. pulse energy | 15 joule |
max. peak power | 1,5 kW |
max. average power | 150 W |
energy adjustment mode | current |
voltage | 10 – 100 % |
pulse width | 0,1 – 50 ms /cw |
pulse frequency | 1-100 hz |
pulse fill | – |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 100 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, closed, temperature controlled fan |
cooling option | – |
electrical supply | 1 phase, 90-250V, 50/60 hz |
power consumption | 800 W |
Technical Data | LWI V FSS 300 W |
---|---|
laser safety class | 4 |
beam source | FSS FullSolidState Fibrelaser, Diodes |
wavelength | 1070 nm |
max. pulse energy | 30 joule |
max. peak power | 3 kW |
max. average power | 300 W |
energy adjustment mode | current |
voltage | 10 – 100 % |
pulse width | 0,1 – 50 ms /cw |
pulse frequency | 1-100 hz |
pulse fill | – |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 100 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, closed, temperature controlled fan |
cooling option | – |
electrical supply | 1 phase, 90-250V, 50/60 hz |
power consumption | 1,2 kW |
Technical Data | LWI V FSS 450 W |
---|---|
laser safety class | 4 |
beam source | FSS FullSolidState Fibrelaser, Diodes |
wavelength | 1070 nm |
max. pulse energy | 45 joule |
max. peak power | 4.5 kW |
max. average power | 450 W |
energy adjustment mode | current |
voltage | 10 – 100 % |
pulse width | 0,1 – 50 ms /cw |
pulse frequency | 1-100 hz |
pulse fill | – |
PWM mode | 1 – 100 % |
focal length | 190 mm |
beam diameter | 100 µm – 2mm, motorized beam-expander |
microscope | Leica binocular, oculars magnification 20x |
illumination of workplace | dual LED cold-light, switchable |
parameter settings memory | 50 settings, individual named |
energy measurement system | integrated |
controller | multi-controller-system, self-diagnostic-system, plaintext for maintenance and status messages |
interface | RS232, CAN-Bus |
shielding gas supply | flexible nozzle, adjustable gas delay |
cooling system | integrated, closed, temperature controlled fan |
cooling option | – |
electrical supply | 1 phase, 90-250V, 50/60 hz |
power consumption | 1,2 kW |
Precise Work Table
Stable Stamp Axis
CAN-Step Intelligent Axis Control
Pulse Distance Sync
Enables the handling of complicated geometries in four axis without complex programming. A small number of support points are hit once on the contour of the work piece in advance. The user can subsequently move the programmed welding line forward and backward using the joystick and can also shift its position by offsetting the start point.
Pulse Distance Synchronization
Teach-In Programming
3PCD
Compatible with Rotating Device
On Axis Light
On Axis Shielding Gas Supply
Display
We want to help.
We can help you find the solution that you need. Better yet if you don't see a machine that meets your specific needs we would love to talk with you about creating exactly what it is you need. Give Alliance Laser the chance to be your partner.
Laser Engraving Quote Request
Alliance Specialties and Laser Sales
Alliance Laser Sales California
MACHINE SALES
LASER WELDING MACHINES
- VISION Unixx III
- VISION MobileFlexx
- VISION MobileFlexx ToolRoom
- VISION Ultra Flexx
- VISION Ergo
- VISION T-Base
- VISION Small Chamber
- ALLIANCE ID1-Fiber Laser
LASER ENGRAVING MACHINES
MOLD SERVICES
LASER WELDING MACHINES
STRATEGIC PARTNER